Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Jacksonville State | 6 | 3 | 0 | 7 | 0 | 16 |
Coastal Carolina | 7 | 3 | 13 | 7 | 0 | 30 |
NAME |
---|
NAME | QBR | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|
Grayson McCall | 66.3 | 1 | 9.2 | 268 | 21/29 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | REC |
---|---|---|---|---|---|
Braydon Bennett | 4 | 0 | 4.0 | 4 | 1 |
Matt Alaimo | 9 | 0 | 9.0 | 9 | 1 |
CJ Beasley | 14 | 0 | 9.5 | 19 | 2 |
Reese White | 15 | 0 | 12.0 | 24 | 2 |
Kendall Karr | 15 | 0 | 13.5 | 27 | 2 |
Jameson Tucker | 15 | 0 | 14.5 | 29 | 2 |
Sam Pinckney | 33 | 0 | 15.8 | 63 | 4 |
Jared Brown | 48 | 1 | 13.3 | 93 | 7 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Grayson McCall | 8 | 0 | -0.9 | -9 | 10 |
Ethan Vasko | 1 | 0 | 1.0 | 1 | 1 |
CJ Beasley | 3 | 0 | 1.8 | 7 | 4 |
Braydon Bennett | 8 | 1 | 2.0 | 18 | 9 |
Reese White | 10 | 0 | 2.1 | 23 | 11 |
Max Balthazar | 13 | 0 | 4.2 | 25 | 6 |
Jared Brown | 77 | 1 | 77.0 | 77 | 1 |
NAME |
---|
NAME | REC |
---|---|
Clinton Anokwuru | 1 |
NAME |
---|
NAME | TOT | QB HUR | PD | TFL | SACKS | SOLO |
---|---|---|---|---|---|---|
Tobias Fletcher | 4 | 0 | 0 | 0 | 0 | 0 |
Kennedy Roberts | 1 | 1 | 0 | 0 | 0 | 0 |
Wyatt Gedeon | 4 | 1 | 0 | 1 | 0 | 3 |
Keonte Lusk | 3 | 0 | 1 | 0 | 0 | 3 |
Matthew McDoom | 3 | 0 | 1 | 0 | 0 | 3 |
Jahmar Brown | 1 | 0 | 0 | 1 | 1 | 1 |
Carlos Hatcher | 1 | 0 | 0 | 1 | 1 | 1 |
Will Whitson | 3 | 0 | 0 | 0.5 | 0 | 1 |
Braylon Ryan | 3 | 0 | 0 | 1 | 0 | 1 |
Joah Cash | 3 | 0 | 0 | 0.5 | 0 | 2 |
Clayton Isbell | 4 | 0 | 0 | 1 | 0 | 4 |
Clinton Anokwuru | 5 | 0 | 0 | 1.5 | 0 | 1 |
Micheal Mason | 8 | 0 | 0 | 2 | 1 | 4 |
JT Killen | 10 | 0 | 0 | 1 | 0 | 3 |
Shane Bruce | 11 | 0 | 0 | 0.5 | 0 | 4 |
Allen Henry | 1 | 0 | 0 | 0 | 0 | 1 |
Tre Pinkney | 1 | 0 | 0 | 0 | 0 | 1 |
Keontae Jenkins | 1 | 0 | 0 | 0 | 0 | 1 |
Dre Pinckney | 3 | 0 | 0 | 0 | 0 | 1 |
Juan Powell | 6 | 0 | 0 | 0 | 0 | 2 |
Courtney Eubanks | 1 | 0 | 0 | 0 | 0 | 0 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Reese White | 20 | 18.5 | 37 | 2 |
NAME |
---|
NAME | IN 20 | AVG | YDS | NO | LONG |
---|---|---|---|---|---|
Evan Crenshaw | 1 | 46.5 | 186 | 4 | 51 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Liam Gray | 12 | 3/3 | 43 | 100.0 | 3/3 |